Fjords
E911 - Oceana - 09 May 2009 for 7 nights
Weather
| Date |
Port |
Rain fall |
Avg rainy
days in month
|
Average temperature |
| Low |
High |
Avg |
| 11 May 2009 |
Stavanger |
6
mm
|
|
6 |
13 |
10 |
| 12 May 2009 |
Flaam |
6
mm
|
|
|
|
2 |
| 13 May 2009 |
Olden |
6
mm
|
|
|
|
-3 |
| 14 May 2009 |
Bergen |
0
mm
|
|
5 |
13 |
9 |
The climate figures shown are based on monthly average weather conditions for the selected port/destination. Weather data is not real-time, and sometimes no data is shown for a specific date, month or port in general.
Pricing
Save up to 47.5% off the full brochure tariff
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £730 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OB | £1,459 pp | £809 pp | £768 pp |
| OC | £1,439 pp | £799 pp | £759 pp |
| OD | £1,419 pp | £789 pp | £749 pp |
| OE | £1,399 pp | £779 pp | £740 pp |
| OF | £1,379 pp | £769 pp | £730 pp |
| OG | Sold out | Sold out | Sold out |
| OH | Sold out | Sold out | Sold out |
Outside Stateroom
From £930 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| LA | Sold out | Sold out | Sold out |
| LB | £1,869 pp | £1,029 pp | £977 pp |
| LC | £1,849 pp | £1,019 pp | £968 pp |
| LD | £1,829 pp | £1,009 pp | £958 pp |
| LE | £1,809 pp | £999 pp | £949 pp |
| LF | £1,789 pp | £979 pp | £930 pp |
Balcony Stateroom
From £1,139 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| JA | £2,409 pp | £1,329 pp | £1,262 pp |
| JB | £2,279 pp | £1,249 pp | £1,186 pp |
| JC | £2,199 pp | £1,229 pp | £1,167 pp |
| JD | £2,189 pp | £1,219 pp | £1,158 pp |
| JE | £2,179 pp | £1,209 pp | £1,148 pp |
| JF | £2,149 pp | £1,199 pp | £1,139 pp |
Mini-Suite
From £1,946 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| BA | £3,769 pp | £2,049 pp | £1,946 pp |
| BB | Sold out | Sold out | Sold out |
| BC | Sold out | Sold out | Sold out |
Suite
From £2,326 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AB | £4,459 pp | £2,449 pp | £2,326 pp |
Shared stateroom reductions
Single occupancy
Fare notes