Southampton to Mumbai
J09 - Arcadia - 05 January 2009 for 18 nights
About the cruise
Begin your holiday with a leisurely check in as you board your ship in Southampton and set sail for Palma on Majorca. Here the magnificent La Seu Cathedral dominates the port side town and is instantly recognisable to visitors. Athens is next on the itinerary where the famous landmarks of the Acropolis and Temple of Olympian Zeus beckon.
On to Ciro/Giza where no visit is complete without an excursion to the awe inspiring pyramids. Arcadia will transit the Suez Canal en route to Sharm el Sheik, a lively resort on the shores of the Red Sea, before arriving in Salalah, Oman, an ancient city that originally thrived from its trade in frankincense. Your final port of call, Mumbi, is alive with an eclectic mix of scents and sounds and a fitting finish to your holiday.
Book now
Pricing
Save up to 47.5% off the full brochure fare
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £2,124 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OD | £3,854 pp | £2,194 pp | £2,194 pp |
| OE | £3,774 pp | £2,154 pp | £2,154 pp |
| OF | £3,754 pp | £2,144 pp | £2,144 pp |
| OG | £3,724 pp | £2,124 pp | £2,124 pp |
Large Inside Stateroom
From £2,254 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | £4,104 pp | £2,334 pp | £2,334 pp |
| OB | £3,974 pp | £2,264 pp | £2,264 pp |
| OC | £3,954 pp | £2,254 pp | £2,254 pp |
Outside Stateroom
From £2,624 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | £4,774 pp | £2,704 pp | £2,704 pp |
| KB | £4,724 pp | £2,674 pp | £2,674 pp |
| KC | £4,634 pp | £2,624 pp | £2,624 pp |
Deluxe Balcony Stateroom
From £2,914 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £6,074 pp | £3,414 pp | £3,414 pp |
| DB | £5,824 pp | £3,284 pp | £3,284 pp |
| DC | £5,674 pp | £3,194 pp | £3,194 pp |
| DD | £5,404 pp | £3,054 pp | £3,054 pp |
| DE | £5,304 pp | £2,994 pp | £2,994 pp |
| DF | £5,224 pp | £2,954 pp | £2,954 pp |
| DG | £5,204 pp | £2,944 pp | £2,944 pp |
| DH | £5,174 pp | £2,924 pp | £2,924 pp |
| DI | £5,154 pp | £2,914 pp | £2,914 pp |
Mini-Suite
From £4,524 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| BD | £8,534 pp | £4,774 pp | £4,774 pp |
| BE | £8,084 pp | £4,524 pp | £4,524 pp |
Suite
From £4,924 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AC | £9,264 pp | £5,174 pp | £5,174 pp |
| AD | £8,804 pp | £4,924 pp | £4,924 pp |
Shared stateroom reductions
Single occupancy
Fare notes