Mediterranean
J906 - Arcadia - 01 June 2009 for 16 nights
About the cruise
This 16 night Mediterranean cruise on board Arcadia takes in the beautiful cities of Dubrovnik, Split and Venice, as well as Corfu and Zakinthos.
Medieval fortified Dubrovnik has been beautifully restored following the conflict that saw much of it destroyed in the early 1990s. Split is a vibrant trading town with plenty of stalls to browse as well as some remarkable historical monuments including Diocletian’s Palace, built for the Roman Emperor in 305 AD.
Every street and canal in Venice, a city built on over a hundred small islands, offers up exquisite treasures. So rich are the streets in history, you hardly need to visit its many palaces and museums, although they are too good to miss. The city is just one of the highlights on this Arcadia cruise.
Exclusive to P&O Cruises, this cruise has a series of creative workshops and introductory talks on art run by Tate Britain experts.
Featured port
At a glance
- Ship: Arcadia
- 1 Jun 09 for 16 nights
- 8 ports in 6 countries
- Tate Talks
-
This week's offer
(Terms apply)
- £35pp on board credit
View slideshow
Pricing
Save up to 47.5% off the full brochure tariff
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £1,737 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OD | Sold out | Sold out | Sold out |
| OE | £3,449 pp | £1,899 pp | £1,804 pp |
| OF | £3,369 pp | £1,849 pp | £1,756 pp |
| OG | £3,329 pp | £1,839 pp | £1,747 pp |
| OH | £3,299 pp | £1,829 pp | £1,737 pp |
Large Inside Stateroom
From £1,851 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | Sold out | Sold out | Sold out |
| OB | £3,589 pp | £1,969 pp | £1,870 pp |
| OC | £3,529 pp | £1,949 pp | £1,851 pp |
Outside Stateroom
From £2,136 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | £4,249 pp | £2,339 pp | £2,222 pp |
| KB | £4,169 pp | £2,289 pp | £2,174 pp |
| KC | £4,129 pp | £2,249 pp | £2,136 pp |
Deluxe Balcony Stateroom
From £2,564 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £5,809 pp | £3,199 pp | £3,039 pp |
| DB | £5,759 pp | £3,169 pp | £3,010 pp |
| DC | £5,809 pp | £3,199 pp | £3,039 pp |
| DD | £5,499 pp | £3,029 pp | £2,877 pp |
| DE | £5,199 pp | £2,859 pp | £2,716 pp |
| DF | £4,989 pp | £2,739 pp | £2,602 pp |
| DG | £4,929 pp | £2,719 pp | £2,583 pp |
| DH | £4,899 pp | £2,709 pp | £2,573 pp |
| DI | £4,869 pp | £2,699 pp | £2,564 pp |
Suite
From £4,369 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AC | Sold out | Sold out | Sold out |
| AD | £8,369 pp | £4,599 pp | £4,369 pp |
Shared stateroom reductions
Single occupancy
Fare notes