Fjords
N011 - Ventura - 08 May 2010 for 7 nights
Cruise Itinerary
| Date | Port | Details |
|---|
| 08 May 2010 | Southampton - UK | Sail late afternoon - Check-in 2.00pm to 4.00pm |
| 10 May 2010 | Bergen - Norway | Full Day |
| 11 May 2010 | Flaam - Norway | Full Day |
| 11 May 2010 | Cruise in Sognefjord | Evening |
| 12 May 2010 | Olden - Norway | Full Day |
| 12 May 2010 | Cruise in Nordfjord | Evening |
| 13 May 2010 | Stavanger - Norway | Full Day |
| 15 May 2010 | Southampton - UK | Arr early morning - Disembarkation 9.00am to 11.00am |
Pricing benefits
Prices shown are per person based on two adults sharing and include Early Bird Savings of between £0 to £275.
The Online Price shown includes an extra 5% discount.
Pricebreaker benefits
This cruise holiday is eligible for Pricebreaker benefits of:
What's included in the price?
Inside Stateroom
From £797 pp
Show all prices| Grade | Price | Online Price |
|---|
| OA | £888 pp | £844 pp |
| OB | £859 pp | £816 pp |
| OC | £848 pp | £806 pp |
| OD | £839 pp | £797 pp |
| OE | Sold out | Sold out |
| OF | Sold out | Sold out |
| OG | Sold out | Sold out |
Outside Stateroom
From £987 pp
Show all prices| Grade | Price | Online Price |
|---|
| LB | £1,039 pp | £987 pp |
| LC | Sold out | Sold out |
Balcony Stateroom
From £1,058 pp
Show all prices| Grade | Price | Online Price |
|---|
| JA | £1,254 pp | £1,191 pp |
| JB | £1,214 pp | £1,153 pp |
| JC | £1,183 pp | £1,124 pp |
| JD | £1,163 pp | £1,105 pp |
| JE | £1,143 pp | £1,086 pp |
| JF | £1,114 pp | £1,058 pp |
| JG | Sold out | Sold out |
Suite
From £1,780 pp
Show all prices| Grade | Price | Online Price |
|---|
| AB | £2,674 pp | £2,540 pp |
| AC | £1,974 pp | £1,875 pp |
| AD | £1,874 pp | £1,780 pp |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes