City & Short Breaks
N012 - Ventura - 15 May 2010 for 7 nights
Cruise Itinerary
| Date | Port | Details |
|---|
| 15 May 2010 | Southampton - UK | Sail late afternoon - Check-in 2.00pm to 4.00pm |
| 17 May 2010 | Vigo - Spain | Full Day |
| 18 May 2010 | Lisbon - Portugal | Full Day |
| 20 May 2010 | Bilbao - Spain | Full Day |
| 21 May 2010 | Brest - France | Full Day |
| 22 May 2010 | Southampton - UK | Arr early morning - Disembarkation 9.00am to 11.00am |
Pricing benefits
Prices shown are per person based on two adults sharing and include Early Bird Savings of between £0 to £126.
The Online Price shown includes an extra 5% discount.
Pricebreaker benefits
This cruise holiday is eligible for Pricebreaker benefits of:
What's included in the price?
Inside Stateroom
From £664 pp
Show all prices| Grade | Price | Online Price |
|---|
| OA | £768 pp | £730 pp |
| OB | £759 pp | £721 pp |
| OC | £739 pp | £702 pp |
| OD | £728 pp | £692 pp |
| OE | £719 pp | £683 pp |
| OF | £708 pp | £673 pp |
| OG | £699 pp | £664 pp |
Outside Stateroom
From £792 pp
Show all prices| Grade | Price | Online Price |
|---|
| LB | £854 pp | £811 pp |
| LC | £834 pp | £792 pp |
Balcony Stateroom
From £820 pp
Show all prices| Grade | Price | Online Price |
|---|
| JA | £983 pp | £934 pp |
| JB | £954 pp | £906 pp |
| JC | £923 pp | £877 pp |
| JD | £903 pp | £858 pp |
| JE | £894 pp | £849 pp |
| JF | £863 pp | £820 pp |
| JG | Sold out | Sold out |
Suite
From £1,590 pp
Show all prices| Grade | Price | Online Price |
|---|
| AB | £2,323 pp | £2,207 pp |
| AC | £1,774 pp | £1,685 pp |
| AD | £1,674 pp | £1,590 pp |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes