The Aurora 2010 Grand Voyage
R001 - Aurora - 05 January 2010 for 104 nights
Cruise Itinerary
| Date | Port | Details |
|---|
| 05 Jan 2010 | Southampton - UK | Sail late afternoon - Check-in 12.00pm to 4.00pm |
| 09 Jan 2010 | Barcelona - Spain | Full Day |
| 12 Jan 2010 | Athens (from Pireaus) - Greece | Full Day |
| 14 Jan 2010 | Port Said (to embark tour passengers only) - Egypt | Full Day & Evening |
| 14 Jan 2010 | Transit Suez Canal | |
| 15 Jan 2010 | Suez (to disembark passengers for Cairo and The Pyramids only) - Egypt | Early Evening |
| 16 Jan 2010 | Sharm El Sheikh - Egypt | Full Day |
| 20 Jan 2010 | Salalah - Oman | Full Day |
| 22 Jan 2010 | Muscat - Oman | Full Day |
| 23 Jan 2010 | Dubai - United Arab Emirates | Full Day |
| 26 Jan 2010 | Mumbai - India | Full Day |
| 31 Jan 2010 | Kuala Lumpur (from Port Kelang) - Malaysia | Full Day |
| 01 Feb 2010 | Singapore | Full Day |
| 02 Feb 2010 | Kemaman - Malaysia | Full Day |
| 04 Feb 2010 | Phu My (for tours to Ho Chi Minh City) - Vietnam | Full Day |
| 06 Feb 2010 | Halong Bay (for tours to Hanoi) - Vietnam | Full Day |
| 08 Feb 2010 | Hong Kong - China | Two Full Days |
| 13 Feb 2010 | Xingang (for tours to Beijing or The Great Wall) - China | Full Day |
| 16 Feb 2010 | Hiroshima - Japan | Full Day |
| 17 Feb 2010 | Osaka - Japan | Full Day |
| 19 Feb 2010 | Okinawa - Japan | Full Day |
| 26 Feb 2010 | Townsville - Australia | Full Day |
| 28 Feb 2010 | Brisbane - Australia | Full Day |
| 02 Mar 2010 | Sydney - Australia | Full Day |
| 04 Mar 2010 | Burnie - Tasmania | Full Day |
| 05 Mar 2010 | Melbourne - Australia | Full Day |
| 07 Mar 2010 | Adelaide - Australia | Full Day |
| 10 Mar 2010 | Albany - Australia | Full Day |
| 11 Mar 2010 | Fremantle - Australia | Full Day |
| 12 Mar 2010 | Geraldton (Geraldton) - Australia | Full Day |
| 17 Mar 2010 | Singapore | Full Day |
| 19 Mar 2010 | Phuket - Thailand | Full Day |
| 25 Mar 2010 | Port Victoria - The Seychelles | Full Day |
| 28 Mar 2010 | Mauritius | Full Day |
| 29 Mar 2010 | Reunion - Madagascar | Full Day |
| 01 Apr 2010 | Durban - South Africa | Full Day |
| 03 Apr 2010 | Cape Town - South Africa | Two Full Days |
| 06 Apr 2010 | Walvis Bay - Namibia | Full Day |
| 09 Apr 2010 | St. Helena | Full Day |
| 15 Apr 2010 | Madeira | Morning |
| 19 Apr 2010 | Southampton - UK | Arr early morning - Disembarkation 9.00am to 11.00am |
Pricing benefits
Prices shown include Pricebreaker discounts of up to 45% off the full brochure fare.
The Online Prices shown include an extra 5% discount.
What's included in the price?
Inside Stateroom
From £9,309 pp
Show all prices| Grade | Price | Online Price |
|---|
| OB | Sold out | Sold out |
| OC | Sold out | Sold out |
| OD | Sold out | Sold out |
| OE | £9,888 pp | £9,394 pp |
| OF | Sold out | Sold out |
| OG | £9,799 pp | £9,309 pp |
Larger Inside Stateroom
Sold out
Outside Stateroom
From £11,066 pp
Show all prices| Grade | Price | Online Price |
|---|
| KB | Sold out | Sold out |
| KC | Sold out | Sold out |
| KD | Sold out | Sold out |
| LB | Sold out | Sold out |
| LC | Sold out | Sold out |
| LD | Sold out | Sold out |
| LE | £11,708 pp | £11,123 pp |
| LF | £11,648 pp | £11,066 pp |
Larger Outside Stateroom
Sold out
Balcony Stateroom
Sold out
Deluxe Balcony Stateroom
From £18,049 pp
Show all prices| Grade | Price | Online Price |
|---|
| DA | £21,199 pp | £20,139 pp |
| DB | £20,159 pp | £19,151 pp |
| DC | Sold out | Sold out |
| DD | £18,999 pp | £18,049 pp |
Mini-Suite
From £27,026 pp
Show all prices| Grade | Price | Online Price |
|---|
| BA | £30,548 pp | £29,021 pp |
| BB | £28,448 pp | £27,026 pp |
Penthouse Suite
From £41,419 pp
Show all prices| Grade | Price | Online Price |
|---|
| AA | £43,599 pp | £41,419 pp |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes