Southampton to Auckland
R04 - Aurora - 11 January 2009 for 56 nights
About the cruise
Join Aurora for the first half of her world cruise as she sails to New Zealand. Your 56 night adventure begins with calls in the Canaries, the Cape Verde Islands and St. Helena, before heading to South Africa.
After spending a day and evening in the revered city of Cape Town, with its spectacular backdrop of Table Mountain you set sail for the breathtaking scenery of East London and the culturally diverse city of Durban. From here you journey into the Indian Ocean for the charming island of Reunion and, later, Mauritius.
Phuket appears next on the horizon. Its rich temples and dreamy beaches offer a fascinating and relaxing day. Then it’s off to the oldest British settlement in Malaysia – Penang - before its most modern city - Kuala Lumpur.
A call into cosmopolitan Singapore preludes your visit to Australia. Your exploration of the Southern Hemisphere will include visits to Townsville, the Whitsunday Islands, Brisbane and two days in Sydney. A few days later you arrive in New Zealand, with its captivating vistas and unique Maori culture to explore Wellington, Napier and finally Auckland, from where you fly home.
Book now
Pricing
Save up to 47.5% off the full brochure fare
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £5,699 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | £11,049 pp | £6,079 pp | £6,079 pp |
| OB | £10,529 pp | £5,789 pp | £5,789 pp |
| OC | £10,449 pp | £5,749 pp | £5,749 pp |
| OD | £10,399 pp | £5,719 pp | £5,719 pp |
| OE | £10,379 pp | £5,709 pp | £5,709 pp |
| OF | £10,359 pp | £5,699 pp | £5,699 pp |
Outside Stateroom
From £6,499 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | £14,379 pp | £7,909 pp | £7,909 pp |
| KB | £13,699 pp | £7,529 pp | £7,529 pp |
| KC | £12,929 pp | £7,109 pp | £7,109 pp |
| KD | £12,629 pp | £6,949 pp | £6,949 pp |
| LB | £12,929 pp | £7,109 pp | £7,109 pp |
| LC | £12,479 pp | £6,859 pp | £6,859 pp |
| LD | £12,249 pp | £6,739 pp | £6,739 pp |
| LE | £11,899 pp | £6,539 pp | £6,539 pp |
| LF | £11,819 pp | £6,499 pp | £6,499 pp |
Balcony Stateroom
From £8,499 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| IA | £16,199 pp | £8,909 pp | £8,909 pp |
| IB | £15,979 pp | £8,789 pp | £8,789 pp |
| IC | £15,799 pp | £8,689 pp | £8,689 pp |
| ID | £15,599 pp | £8,579 pp | £8,579 pp |
| IE | £15,549 pp | £8,549 pp | £8,549 pp |
| IF | £15,449 pp | £8,499 pp | £8,499 pp |
| JD | £15,479 pp | £8,509 pp | £8,509 pp |
Deluxe Balcony Stateroom
From £10,399 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £21,049 pp | £11,579 pp | £11,579 pp |
| DB | £19,979 pp | £10,989 pp | £10,989 pp |
| DC | £19,229 pp | £10,579 pp | £10,579 pp |
| DD | £18,909 pp | £10,399 pp | £10,399 pp |
Mini-Suite
From £15,799 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| BA | £30,369 pp | £16,699 pp | £16,699 pp |
| BB | £28,729 pp | £15,799 pp | £15,799 pp |
Suite
From £18,849 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AB | £34,269 pp | £18,849 pp | £18,849 pp |
Penthouse Suite
From £23,499 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AA | £42,729 pp | £23,499 pp | £23,499 pp |
Shared stateroom reductions
Single occupancy
Fare notes