Southampton to Singapore
R08 - Aurora - 11 January 2009 for 35 nights
About the cruise
This 35 night adventure begins in Southampton. Your first leg down the west coast of Africa will see you call at Tenerife, an island blessed with verdant valleys, glorious beaches and the volcanic ‘moonscape’ of Mount Teide National Park. From here, enjoy a visit to both St. Vincent in the Cape Verde Islands and St. Helena, before spending an incredible two days in port exploring the culturally rich city of Cape Town. East London and Durban are your next two African stops, before heading out into the Indian Ocean on your way to the beach fringed shores of Reunion and Mauritius.
A Far East adventure awaits next as you arrive in Phuket with its bustling Patong Beach – home to a wide range of shops, market stalls and places to eat. From here, cruise to Penang, home to the fourth largest reclining Buddha in the world. As you sail into your penultimate port in Kuala Lumpur, the Petronas Towers dominate the skyline. The vibrant city of Singapore is your final stop before your flight back to the UK. A heaven for shoppers, head to Orchard Road lined with boutiques and malls or unwind with a Singapore Sling in the famous Raffles Hotel.
Book now
Pricing
Save up to 47.5% off the full brochure fare
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £3,799 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | £7,379 pp | £4,059 pp | £4,059 pp |
| OB | £6,999 pp | £3,849 pp | £3,849 pp |
| OC | £6,959 pp | £3,829 pp | £3,829 pp |
| OD | £6,939 pp | £3,819 pp | £3,819 pp |
| OE | £6,929 pp | £3,809 pp | £3,809 pp |
| OF | £6,909 pp | £3,799 pp | £3,799 pp |
Outside Stateroom
From £4,299 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | £9,549 pp | £5,249 pp | £5,249 pp |
| KB | £9,099 pp | £4,999 pp | £4,999 pp |
| KC | £8,599 pp | £4,729 pp | £4,729 pp |
| KD | £8,429 pp | £4,639 pp | £4,639 pp |
| LB | £8,599 pp | £4,729 pp | £4,729 pp |
| LC | £8,299 pp | £4,559 pp | £4,559 pp |
| LD | £8,149 pp | £4,479 pp | £4,479 pp |
| LE | £7,929 pp | £4,359 pp | £4,359 pp |
| LF | £7,819 pp | £4,299 pp | £4,299 pp |
Balcony Stateroom
From £5,639 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| IA | £10,749 pp | £5,909 pp | £5,909 pp |
| IB | £10,599 pp | £5,829 pp | £5,829 pp |
| IC | £10,499 pp | £5,769 pp | £5,769 pp |
| ID | £10,349 pp | £5,689 pp | £5,689 pp |
| IE | £10,329 pp | £5,679 pp | £5,679 pp |
| IF | £10,249 pp | £5,639 pp | £5,639 pp |
| JD | £10,279 pp | £5,649 pp | £5,649 pp |
Deluxe Balcony Stateroom
From £6,899 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £13,949 pp | £7,669 pp | £7,669 pp |
| DB | £13,229 pp | £7,279 pp | £7,279 pp |
| DC | £12,749 pp | £7,009 pp | £7,009 pp |
| DD | £12,549 pp | £6,899 pp | £6,899 pp |
Mini-Suite
From £10,449 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| BA | £20,099 pp | £11,049 pp | £11,049 pp |
| BB | £18,999 pp | £10,449 pp | £10,449 pp |
Suite
From £12,449 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AB | £22,629 pp | £12,449 pp | £12,449 pp |
Penthouse Suite
From £15,499 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AA | £28,179 pp | £15,499 pp | £15,499 pp |
Shared stateroom reductions
Single occupancy
Fare notes