Southampton to Mumbai
R09 - Aurora - 05 January 2010 for 21 nights
About the cruise
Begin in Southampton, end in Mumbai and visit 8 enticing destinations along the way. After setting sail, you first call is Barcelona. Visit Gaudi’s iconic Sagrada Familia and enjoy the bustle along Las Ramblas. Athens, next, is a blend of ancient culture and modern life - people-watch in the Plaka or head to see the Acropolis.
From Port Said, you can spend a day and evening exploring the mosques, palaces and bazaars of Cairo. And, of course, no visit would be complete without journeying to see the magnificent pyramids of Giza. After a mesmerising journey through the Suez Canal you reach the popular beach resort of Sharm el Sheikh. This is followed by two calls in Oman –Salalah and Muscat. Discover historic sights, souks and a unique blend of cultures.
Arriving in Dubai you will be greeted by the iconic Burj al Arab hotel. With a day to explore you could take a boat trip down the creek and shop in some of the many spice and gold souks. You finally arrive in Mumbai where you can choose to take a City Stay or fly home.
Pricing benefits
Cruise-only Pricebreaker Tariff shown includes discounts of up to 45% off the full Cruise-only Brochure Tariff fare.
Please note that the prices displayed are as a guide only, based on 2 adults sharing and subject to availability. To get the most accurate availability and pricing for you and your party please phone our dedicated World Voyage consultants on 0845 355 0040, Monday - Friday: 8.30am - 6.00pm, Saturday: 8.30am - 5.00pm.
What's included in the price?
Inside Stateroom
From £2,408 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| OB | £3,889 pp | £2,139 pp | £2,468 pp |
| OC | £3,849 pp | £2,119 pp | £2,448 pp |
| OD | £3,829 pp | £2,109 pp | £2,438 pp |
| OE | £3,819 pp | £2,099 pp | £2,428 pp |
| OF | £3,799 pp | £2,089 pp | £2,418 pp |
| OG | £3,779 pp | £2,079 pp | £2,408 pp |
| * Includes Holiday Package Add-On |
Outside Stateroom
From £2,778 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| KB | £5,229 pp | £2,879 pp | £3,208 pp |
| KC | £4,889 pp | £2,689 pp | £3,018 pp |
| KD | £4,759 pp | £2,619 pp | £2,948 pp |
| LB | £4,889 pp | £2,689 pp | £3,018 pp |
| LC | £4,709 pp | £2,589 pp | £2,918 pp |
| LD | £4,599 pp | £2,529 pp | £2,858 pp |
| LE | £4,539 pp | £2,499 pp | £2,828 pp |
| LF | £4,449 pp | £2,449 pp | £2,778 pp |
| * Includes Holiday Package Add-On |
Balcony Stateroom
From £3,678 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| IA | £6,359 pp | £3,499 pp | £3,828 pp |
| IB | £6,309 pp | £3,469 pp | £3,798 pp |
| IC | £6,219 pp | £3,419 pp | £3,748 pp |
| ID | £6,139 pp | £3,379 pp | £3,708 pp |
| IE | £6,109 pp | £3,359 pp | £3,688 pp |
| IF | £6,089 pp | £3,349 pp | £3,678 pp |
| JC | £6,109 pp | £3,359 pp | £3,688 pp |
| JD | £6,089 pp | £3,349 pp | £3,678 pp |
| * Includes Holiday Package Add-On |
Deluxe Balcony Stateroom
From £4,478 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| DA | £8,449 pp | £4,649 pp | £4,978 pp |
| DB | £8,019 pp | £4,409 pp | £4,738 pp |
| DC | £7,689 pp | £4,229 pp | £4,558 pp |
| DD | £7,539 pp | £4,149 pp | £4,478 pp |
| * Includes Holiday Package Add-On |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes