Hong Kong to Cape Town
R7X - Aurora - 09 February 2010 for 54 nights
About the cruise
Meet Aurora in vivacious Hong Kong and set sail on this truly epic adventure to Cape Town. Your first destination is Xingang, your gateway to Beijing or the Great Wall of China. This is followed by three fascinating Japanese cities – Hiroshima, Osaka and Okinawa.
The next part of your journey takes you to Australia, where you can explore nine destinations along its vast coastline. Townsville, Brisbane, Sydney, Melbourne and Perth are just some of the places you can discover. From beaches to shops, restaurants, tropical landscapes and wineries, this country is bursting with attractions.
Sailing north, you can enjoy a day in cosmopolitan Singapore before relaxing on a string of paradise islands across Thailand, the Seychelles, Mauritius and the Indian Ocean. Your first taste of South Africa is multi-cultural Durban. Your second is Cape Town – where you can spend two days enjoying the sights before flying home - from witnessing magnificent cloud-draped Table Mountain to relaxing along the Victoria and Alfred Waterfront.
Pricing benefits
Cruise-only Pricebreaker Tariff shown includes discounts of up to 45% off the full Cruise-only Brochure Tariff fare.
Please note that the prices displayed are as a guide only, based on 2 adults sharing and subject to availability. To get the most accurate availability and pricing for you and your party please phone our dedicated World Voyage consultants on 0845 355 0040, Monday - Friday: 8.30am - 6.00pm, Saturday: 8.30am - 5.00pm.
What's included in the price?
Inside Stateroom
From £5,828 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| OB | £8,709 pp | £4,789 pp | £5,968 pp |
| OC | £8,619 pp | £4,739 pp | £5,918 pp |
| OD | £8,579 pp | £4,719 pp | £5,898 pp |
| OE | £8,559 pp | £4,709 pp | £5,888 pp |
| OF | £8,529 pp | £4,689 pp | £5,868 pp |
| OG | £8,449 pp | £4,649 pp | £5,828 pp |
| * Includes Holiday Package Add-On |
Outside Stateroom
From £6,828 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| KB | £11,869 pp | £6,529 pp | £7,708 pp |
| KC | £11,049 pp | £6,079 pp | £7,258 pp |
| KD | £10,729 pp | £5,899 pp | £7,078 pp |
| LB | £10,729 pp | £5,899 pp | £7,078 pp |
| LC | £10,729 pp | £5,899 pp | £7,078 pp |
| LD | £10,449 pp | £5,749 pp | £6,928 pp |
| LE | £10,329 pp | £5,679 pp | £6,858 pp |
| LF | £10,269 pp | £5,649 pp | £6,828 pp |
| * Includes Holiday Package Add-On |
Balcony Stateroom
From £8,828 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| IA | £14,729 pp | £8,099 pp | £9,278 pp |
| IB | £14,509 pp | £7,979 pp | £9,158 pp |
| IC | £14,329 pp | £7,879 pp | £9,058 pp |
| ID | £14,109 pp | £7,759 pp | £8,938 pp |
| IE | £13,979 pp | £7,689 pp | £8,868 pp |
| IF | £13,909 pp | £7,649 pp | £8,828 pp |
| JC | £13,979 pp | £7,689 pp | £8,868 pp |
| JD | £13,909 pp | £7,649 pp | £8,828 pp |
| * Includes Holiday Package Add-On |
Deluxe Balcony Stateroom
From £10,728 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| DA | £19,539 pp | £10,749 pp | £11,928 pp |
| DB | £18,529 pp | £10,189 pp | £11,368 pp |
| DC | £17,779 pp | £9,779 pp | £10,958 pp |
| DD | £17,359 pp | £9,549 pp | £10,728 pp |
| * Includes Holiday Package Add-On |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes