Mediterranean
R904 - Aurora - 18 May 2009 for 16 nights
About the cruise
Explore the Mediterranean with this 16 night cruise on board Aurora that takes in the beautiful cities of Dubrovnik and Venice, as well as Corfu and Cephalonia.
Medieval fortified Dubrovnik has been beautifully restored following the conflict that saw much of it destroyed in the early 1990s. Every street and canal in Venice, a city built on over a hundred small islands, offers up exquisite treasures. So rich are the streets in history, you hardly need to visit its many palaces and museums, although they are too good to miss.
The greenest of Greek islands, Corfu, has quiet rocky coves, deserted sandy beaches and plenty of inland villages untouched by tourism. It is just one of the highlights on this Aurora cruise.
Featured port
At a glance
- Ship: Aurora
- 18 May 09 for 16 nights
- 8 ports in 6 countries
View slideshow
Pricing
Save up to 47.5% off the full brochure tariff
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £1,614 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | Sold out | Sold out | Sold out |
| OB | £3,449 pp | £1,899 pp | £1,804 pp |
| OC | £3,289 pp | £1,809 pp | £1,718 pp |
| OD | £3,209 pp | £1,769 pp | £1,680 pp |
| OE | £3,159 pp | £1,739 pp | £1,652 pp |
| OF | £3,139 pp | £1,729 pp | £1,642 pp |
| OG | £3,109 pp | £1,699 pp | £1,614 pp |
Outside Stateroom
From £1,946 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | Sold out | Sold out | Sold out |
| KB | £4,349 pp | £2,389 pp | £2,269 pp |
| KC | Sold out | Sold out | Sold out |
| KD | £4,009 pp | £2,209 pp | £2,098 pp |
| LB | Sold out | Sold out | Sold out |
| LC | £3,989 pp | £2,189 pp | £2,079 pp |
| LD | £3,889 pp | £2,139 pp | £2,032 pp |
| LE | £3,739 pp | £2,059 pp | £1,956 pp |
| LF | £3,709 pp | £2,049 pp | £1,946 pp |
Balcony Stateroom
From £2,564 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| IA | £5,349 pp | £2,939 pp | £2,792 pp |
| IB | Sold out | Sold out | Sold out |
| IC | £5,069 pp | £2,789 pp | £2,649 pp |
| ID | £4,979 pp | £2,739 pp | £2,602 pp |
| IE | £4,959 pp | £2,729 pp | £2,592 pp |
| IF | £4,949 pp | £2,699 pp | £2,564 pp |
| JC | Sold out | Sold out | Sold out |
| JD | Sold out | Sold out | Sold out |
Deluxe Balcony Stateroom
From £3,134 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £6,829 pp | £3,759 pp | £3,571 pp |
| DB | Sold out | Sold out | Sold out |
| DC | £6,179 pp | £3,399 pp | £3,229 pp |
| DD | £6,029 pp | £3,299 pp | £3,134 pp |
Shared stateroom reductions
Single occupancy
Fare notes