Mediterranean
R908 - Aurora - 17 July 2009 for 16 nights
About the cruise
Take the family on a relaxing break during the school holidays with this 16 night Mediterranean cruise on board Aurora that visits the beautiful cities of Dubrovnik and Venice as well as Corfu and Cadiz.
Medieval fortified Dubrovnik has been beautifully restored following the conflict that saw much of it destroyed in the early 1990s. Every street and canal in Venice, a city built on over a hundred small islands, offers up exquisite treasures. You have two full days to explore the city, which allows you to visit its many palaces and museums.
The greenest of Greek islands, Corfu, has quiet rocky coves, untouched sandy beaches and plenty of inland villages untouched by tourism.
Featured port
At a glance
- Ship: Aurora
- 17 Jul 09 for 16 nights
- 8 ports in 6 countries
- Family (School holidays)
-
This week's offer
(Terms apply)
- £35pp on board credit
View slideshow
Pricing
Save up to 47.5% off the full brochure tariff
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £1,756 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | Sold out | Sold out | Sold out |
| OB | £3,739 pp | £2,059 pp | £1,956 pp |
| OC | £3,559 pp | £1,959 pp | £1,861 pp |
| OD | £3,469 pp | £1,909 pp | £1,813 pp |
| OE | £3,419 pp | £1,879 pp | £1,785 pp |
| OF | £3,399 pp | £1,869 pp | £1,775 pp |
| OG | £3,369 pp | £1,849 pp | £1,756 pp |
Outside Stateroom
From £2,089 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | Sold out | Sold out | Sold out |
| KB | £4,629 pp | £2,549 pp | £2,421 pp |
| KC | £4,279 pp | £2,349 pp | £2,231 pp |
| KD | £4,259 pp | £2,339 pp | £2,222 pp |
| LB | £4,319 pp | £2,379 pp | £2,260 pp |
| LC | £4,299 pp | £2,369 pp | £2,250 pp |
| LD | £4,199 pp | £2,309 pp | £2,193 pp |
| LE | £4,029 pp | £2,219 pp | £2,108 pp |
| LF | £3,999 pp | £2,199 pp | £2,089 pp |
Balcony Stateroom
From £2,754 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| IA | £5,689 pp | £3,129 pp | £2,972 pp |
| IB | £5,599 pp | £3,079 pp | £2,925 pp |
| IC | £5,389 pp | £2,959 pp | £2,811 pp |
| ID | £5,299 pp | £2,919 pp | £2,773 pp |
| IE | £5,279 pp | £2,909 pp | £2,763 pp |
| IF | £5,259 pp | £2,899 pp | £2,754 pp |
| JC | £5,279 pp | £2,909 pp | £2,763 pp |
| JD | £5,259 pp | £2,899 pp | £2,754 pp |
Deluxe Balcony Stateroom
From £3,324 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £7,229 pp | £3,979 pp | £3,780 pp |
| DB | £6,839 pp | £3,759 pp | £3,571 pp |
| DC | £6,539 pp | £3,599 pp | £3,419 pp |
| DD | £6,379 pp | £3,499 pp | £3,324 pp |
Mini-Suite
From £4,749 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| BA | £9,599 pp | £5,299 pp | £5,034 pp |
| BB | £9,099 pp | £4,999 pp | £4,749 pp |
Suite
From £5,936 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AB | £11,329 pp | £6,249 pp | £5,936 pp |
Penthouse Suite
From £7,599 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AA | £14,589 pp | £7,999 pp | £7,599 pp |
Shared stateroom reductions
Single occupancy
Fare notes