Mediterranean
R910 - Aurora - 14 August 2009 for 16 nights
About the cruise
Take the family on a relaxing break during the school holidays with this 16 night Mediterranean cruise on board Aurora. Visit the beautiful cities of Dubrovnik and Venice, where you spend two full days, as well as Corfu, Korcula and Cadiz.
Best known as the reputed birthplace of Marco Polo, Korcula has plenty of art, history and culture to interest, as well as fabulous views over the Adriatic Sea. While medieval fortified Dubrovnik has been beautifully restored following the conflict that saw much of it destroyed in the early 1990s.
Every street and canal in Venice, a city built on over a hundred small islands, offers up exquisite treasures.
This is a Portunus Club cruise so members of the club are entitled to receive an additional 5% discount on top of any early booking discount.
Featured port
At a glance
- Ship: Aurora
- 14 Aug 09 for 16 nights
- 8 ports in 6 countries
- Portunus Club Cruise
- Family (School holidays)
View slideshow
Pricing
Save up to 47.5% off the full brochure tariff
(includes Pricebreakers early booking and 5% additional online discount)
Inside Stateroom
From £1,851 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| OA | Sold out | Sold out | Sold out |
| OB | £3,909 pp | £2,149 pp | £2,041 pp |
| OC | £3,729 pp | £2,049 pp | £1,946 pp |
| OD | £3,639 pp | £1,999 pp | £1,899 pp |
| OE | £3,579 pp | £1,969 pp | £1,870 pp |
| OF | £3,569 pp | £1,959 pp | £1,861 pp |
| OG | £3,529 pp | £1,949 pp | £1,851 pp |
Outside Stateroom
From £2,184 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| KA | Sold out | Sold out | Sold out |
| KB | £4,849 pp | £2,669 pp | £2,535 pp |
| KC | £4,479 pp | £2,459 pp | £2,336 pp |
| KD | £4,459 pp | £2,449 pp | £2,326 pp |
| LB | £4,519 pp | £2,489 pp | £2,364 pp |
| LC | £4,509 pp | £2,479 pp | £2,355 pp |
| LD | £4,399 pp | £2,419 pp | £2,298 pp |
| LE | Sold out | Sold out | Sold out |
| LF | £4,189 pp | £2,299 pp | £2,184 pp |
Balcony Stateroom
From £2,849 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| IA | £5,909 pp | £3,249 pp | £3,086 pp |
| IB | £5,809 pp | £3,199 pp | £3,039 pp |
| IC | £5,599 pp | £3,079 pp | £2,925 pp |
| ID | £5,499 pp | £3,029 pp | £2,877 pp |
| IE | £5,479 pp | £3,009 pp | £2,858 pp |
| IF | £5,459 pp | £2,999 pp | £2,849 pp |
| JC | £5,479 pp | £3,009 pp | £2,858 pp |
| JD | £5,459 pp | £2,999 pp | £2,849 pp |
Deluxe Balcony Stateroom
From £3,466 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| DA | £7,539 pp | £4,149 pp | £3,941 pp |
| DB | £7,129 pp | £3,919 pp | £3,723 pp |
| DC | £6,829 pp | £3,759 pp | £3,571 pp |
| DD | £6,659 pp | £3,649 pp | £3,466 pp |
Mini-Suite
From £5,271 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| BA | £10,109 pp | £5,549 pp | £5,271 pp |
| BB | Sold out | Sold out | Sold out |
Suite
From £6,221 pp
Show all prices| Grade | Brochure Tariff | Pricebreaker Tariff | Online Price |
|---|
| AB | £11,879 pp | £6,549 pp | £6,221 pp |
Shared stateroom reductions
Single occupancy
Fare notes