Dubai to Hong Kong
RU7 - Aurora - 23 January 2010 for 17 nights
About the cruise
Fly out to meet Aurora in Dubai – a city boasting ornate mosques, bustling souks, silvery beaches and golden sunshine. Choose a City Stay before your cruise and you can soak up the vibrant way of life here. After stepping on board you sail across the Arabian Sea to Mumbai in India. This dramatic destination is sure to offer a memorable experience.
Enjoy several relaxing days at sea as you head towards the Far East. Your first stop here is Kuala Lumpur, famed for its glistening cityscape and cultural traditions. Next is Singapore. Browse the array of shops along Orchard Road and visit one of its ornate gardens. Kuantan shows you a sleepier side to Malaysia, whilst Phu My in Vietnam, is your gateway to the swirling Ho Chi Minh City.
Hugging the coast of Vietnam, you sail north to Halong Bay – an area of outstanding natural beauty. Its emerald waters punctuated by towering limestone grottoes, are a breathtaking sight. Your final destination is Hong Kong where you can enjoy two days in port. From skyscrapers to rambling trams this city offers a world of contrasts.
Pricing benefits
Cruise-only Pricebreaker Tariff shown includes discounts of up to 45% off the full Cruise-only Brochure Tariff fare.
Please note that the prices displayed are as a guide only, based on 2 adults sharing and subject to availability. To get the most accurate availability and pricing for you and your party please phone our dedicated World Voyage consultants on 0845 355 0040, Monday - Friday: 8.30am - 6.00pm, Saturday: 8.30am - 5.00pm.
What's included in the price?
Inside Stateroom
From £2,498 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| OB | £3,109 pp | £1,709 pp | £2,558 pp |
| OC | £3,089 pp | £1,699 pp | £2,548 pp |
| OD | £3,069 pp | £1,689 pp | £2,538 pp |
| OE | £3,049 pp | £1,679 pp | £2,528 pp |
| OF | £3,029 pp | £1,669 pp | £2,518 pp |
| OG | £2,999 pp | £1,649 pp | £2,498 pp |
| * Includes Holiday Package Add-On |
Outside Stateroom
From £2,898 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| KB | £4,399 pp | £2,419 pp | £3,268 pp |
| KC | £4,049 pp | £2,229 pp | £3,078 pp |
| KD | £3,909 pp | £2,149 pp | £2,998 pp |
| LB | £3,909 pp | £2,149 pp | £2,998 pp |
| LC | £3,889 pp | £2,139 pp | £2,988 pp |
| LD | £3,759 pp | £2,069 pp | £2,918 pp |
| LE | £3,739 pp | £2,059 pp | £2,908 pp |
| LF | £3,729 pp | £2,049 pp | £2,898 pp |
| * Includes Holiday Package Add-On |
Balcony Stateroom
From £3,648 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| IA | £5,449 pp | £2,999 pp | £3,848 pp |
| IB | £5,359 pp | £2,949 pp | £3,798 pp |
| IC | £5,289 pp | £2,909 pp | £3,758 pp |
| ID | £5,219 pp | £2,869 pp | £3,718 pp |
| IE | £5,139 pp | £2,829 pp | £3,678 pp |
| IF | £5,089 pp | £2,799 pp | £3,648 pp |
| JC | £5,139 pp | £2,829 pp | £3,678 pp |
| JD | £5,089 pp | £2,799 pp | £3,648 pp |
| * Includes Holiday Package Add-On |
Deluxe Balcony Stateroom
From £4,398 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| DA | £7,269 pp | £3,999 pp | £4,848 pp |
| DB | £6,939 pp | £3,819 pp | £4,668 pp |
| DC | £6,629 pp | £3,649 pp | £4,498 pp |
| DD | £6,449 pp | £3,549 pp | £4,398 pp |
| * Includes Holiday Package Add-On |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes