Dubai to Hong Kong
RU7 - Aurora - 23 January 2010 for 17 nights
Weather
| Date |
Port |
Rain fall |
Avg rainy
days in month
|
Average temperature |
| Low |
High |
Avg |
| 26 Jan 2010 |
Mumbai |
0
mm
|
|
18 |
29 |
23 |
| 31 Jan 2010 |
Kuala Lumpur |
16
mm
|
|
22 |
31 |
27 |
| 01 Feb 2010 |
Singapore |
0
mm
|
|
24 |
31 |
27 |
| 02 Feb 2010 |
Kuantan |
17
mm
|
|
22 |
30 |
26 |
| 04 Feb 2010 |
Phu My |
0
mm
|
|
22 |
32 |
27 |
| 06 Feb 2010 |
Halong Bay |
0
mm
|
|
22 |
32 |
27 |
The climate figures shown are based on monthly average weather conditions for the selected port/destination. Weather data is not real-time, and sometimes no data is shown for a specific date, month or port in general.
Pricing benefits
Cruise-only Pricebreaker Tariff shown includes discounts of up to 45% off the full Cruise-only Brochure Tariff fare.
Please note that the prices displayed are as a guide only, based on 2 adults sharing and subject to availability. To get the most accurate availability and pricing for you and your party please phone our dedicated World Voyage consultants on 0845 355 0040, Monday - Friday: 8.30am - 6.00pm, Saturday: 8.30am - 5.00pm.
What's included in the price?
Inside Stateroom
From £2,498 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| OB | £3,109 pp | £1,709 pp | £2,558 pp |
| OC | £3,089 pp | £1,699 pp | £2,548 pp |
| OD | £3,069 pp | £1,689 pp | £2,538 pp |
| OE | £3,049 pp | £1,679 pp | £2,528 pp |
| OF | £3,029 pp | £1,669 pp | £2,518 pp |
| OG | £2,999 pp | £1,649 pp | £2,498 pp |
| * Includes Holiday Package Add-On |
Outside Stateroom
From £2,898 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| KB | £4,399 pp | £2,419 pp | £3,268 pp |
| KC | £4,049 pp | £2,229 pp | £3,078 pp |
| KD | £3,909 pp | £2,149 pp | £2,998 pp |
| LB | £3,909 pp | £2,149 pp | £2,998 pp |
| LC | £3,889 pp | £2,139 pp | £2,988 pp |
| LD | £3,759 pp | £2,069 pp | £2,918 pp |
| LE | £3,739 pp | £2,059 pp | £2,908 pp |
| LF | £3,729 pp | £2,049 pp | £2,898 pp |
| * Includes Holiday Package Add-On |
Balcony Stateroom
From £3,648 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| IA | £5,449 pp | £2,999 pp | £3,848 pp |
| IB | £5,359 pp | £2,949 pp | £3,798 pp |
| IC | £5,289 pp | £2,909 pp | £3,758 pp |
| ID | £5,219 pp | £2,869 pp | £3,718 pp |
| IE | £5,139 pp | £2,829 pp | £3,678 pp |
| IF | £5,089 pp | £2,799 pp | £3,648 pp |
| JC | £5,139 pp | £2,829 pp | £3,678 pp |
| JD | £5,089 pp | £2,799 pp | £3,648 pp |
| * Includes Holiday Package Add-On |
Deluxe Balcony Stateroom
From £4,398 pp
Show all prices| Grade | Cruise-only Brochure Tariff | Cruise-only Pricebreaker | Full Holiday Package * |
|---|
| DA | £7,269 pp | £3,999 pp | £4,848 pp |
| DB | £6,939 pp | £3,819 pp | £4,668 pp |
| DC | £6,629 pp | £3,649 pp | £4,498 pp |
| DD | £6,449 pp | £3,549 pp | £4,398 pp |
| * Includes Holiday Package Add-On |
Shared stateroom reductions
Single occupancy
Fare notes
Stateroom notes